AIHUG series Ultrasonic mist humidifier adopts integrated mist module inside. The chip is replaceable. It is easy to
maintain, and boasts high humidification efficiency.
Diameter of fog output is only1-10u. Maximum relative humidity reaches 99%.
Intelligent control, accurate humidity control: Humidity control system with imported world leading probe. The control precision is within 5%.
Easy to move, convenient to install
Able to move, and able to be mounted on external wall. Both automatic and manual humidify control are available.
It depends on you.
Stainless steel boy, clean and reliable
Equipped with standard water feeding gap, water release switch, overflow gap etc. The water feeding gap will fill water automatically.
Product Details:
Brand | Advance international |
Brand/make | Advance |
Model/Type | AIHU 350 |
Color | White |
Installation Service | Yes |
Deal in | New only |
Power consumption | Electric |
Humidification Capacity | 6Kg/h |
Voltage/Cycle | 220VAC/50HZ |
Work Temperature | 5-40℃ |
Volume of water tank | 82 |
Power Input (w) | 950W |
Dimensions (mm) | 650 x 460 x 610 |
Weight (kg)(Gross) | 42Kg |
Mist Hole | 110mmx1 |
Control | Humidity/Time |
Product Details:
Usage/Application | Industrial Use |
Material | Stainless Steel |
Brand | Advance international |
Brand/make | Advance |
Model/Type | AIHUG015Z |
Installation Service | Yes |
Model | AIHUG015Z |
Humidification Capacity | 1.8Kg/h |
Voltage/Cycle | 220VAC/50HZ |
Work Temperature | 5-40??? |
Volume of water tank | 9 L |
Power Input (w) | 160W |
Dimensions (mm) | 220 x 500 x 225 |
Weight (kg)(Gross) | 17Kg |
Mist Hole | 110mmx1 |
Control | Humidity/Time |
Product Details:
Brand/make | Advance |
Model/Type | AIHU350B |
Installation Service | Yes |
Model | AIHU350B |
Power Consumption | 30W |
Power Supply | 220~240V 50Hz |
Evaporating Rate | 300mL |
Water capacity | 3.5L |
Product Dimension | 20 x 20 x 31 cm |
Humidify Capacity | 30 Square Meters |
Noise | Less Than 35 DB |
Item Weight | 1 KG |
Primary Material | Plastic |
Type of Mist | Cool Mist |
Certification | CE, RoHS, PSE |
Special Features |
Product Details:
Usage | Industrial Use, Residential Use, Office Use |
Area/Volume | As Per Requirements |
Brand | Advance |
Model | AIHU350A |
power consumption | 30W |
Power Supply | 220~240V 50Hz |
Evaporating Rate | 300mL |
Water capacity | 2.2/3.5L |
Water working time | 9-11 Hours |
Whisper quiet | < 32dB |
Special Features |
Product Details:
Brand/make | Advance |
Installation Service | Yes |
Humidification Capacity | 18Kg/h |
Voltage/Cycle | 220VAC/50HZ |
Work Temperature | 5-40??? |
Volume of water tank | 82 |
Power Input (w) | 1800W |
Dimensions (mm) | 900x620x680 |
Weight (kg)(Gross) | 69Kg |
Mist Hole | 110mmx3 |
Control | Humidity/Time |
Product Details:
Brand/make | Advance |
Installation Service | Yes |
Humidification Capacity | 15Kg/h |
Voltage/Cycle | 220VAC/50HZ |
Work Temperature | 5-40 |
Volume of water tank | 82 |
Power Input (w) | 1500W |
Dimensions (mm) | 900x620x680 |
Weight (kg)(Gross) | 63Kg |
Mist Hole | 110mmx3 |
Control | Humidity/Time |
4.0/5
Rated by 23 Users