Product Details:
Minimum Order Quantity | 1 Piece |
Dehumidifying Capacity | 12 L/D (at 30Degree C,80%RH) |
Water Tank Capacity | 3 L |
Model Name/Number | ADPH120C |
Brand | ADVANCE |
Color | White |
Air Flow | 150 |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 1150 |
Color | White |
Product Type | Refrigerant |
I Deal In | New Only |
Brand | ADVANCE |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ADVANCE |
Capacity | 90 Ltrs./ Day |
Usage/Application | Industry |
Warranty | 1 Year |
Color | Any |
Body Material | Plastic |
Power | Standard |
Type | Digital |
Temperature Range | Standard |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Display Type | Digital |
Model | AMDH900 |
Voltage | 220 VAC+/- 10% |
Ultrasonic Frequency | 1.7 MHz |
Phase | Single Phase |
Country of Origin | Made in India |
We are the manufacture and supplier of high quality Dehumidifier, Room Dehumidifier and industrial Dehumidifier from Delhi, India We are supplying and manufacturing Room Dehumidifier, Dehumidifier and industrial Dehumidifier to various cities like Delhi, Chennai, Bhopal, Ranchi, Noida, Pune, Mumbai, Greater Noida, Meerut , Faridabad, Surat, Sonipat, Rohtak, Panipat, Ghaziabad, Sahibad and Jaipur Etc.
Model | AMDH900 |
Dehumidification capacity (Ltrs / Day) | 90 L/D (at 30°C,80%RH) |
Dehumidifying capacity (kg/hr) | 3.75 |
Air Flow (m3hr) | 1100 |
Humidity Setting | RH 30-95% |
Working Temp. | 5-38 Deg.C |
Power Supply (single phase) | 220-240 VAC/50 Hz |
Power consumption | 1500 W |
Compressor type | Rotary/Hitachi |
Noise Level | 50 dB |
Refrigerant | R 407C/R 410 A CFC Free |
Capacity of water tank/ Drain Pipe | Drain pipe |
Net Weight (apprx.) | 46 Kgs |
Gross Weight (apprx.) | 52.5 kgs |
Product Dimensions | 470 x 400 x 900mm |
(L x W x H) (apprx.) | (18.5”x15.5”x35”) |
Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
Features | Remove water Remove water 140 liter per day * Large-scale humidity to remove moisture thoroughly * Long Life Special Purpose Fan Motor, High Efficient, Power saving. * External water pipe can be used to drain the water continuously. * Multidirectional wheels make the machine easy to move * Suitable for large places *Automatic Defrost *Humidity Set At Will Humidity and Trouble *Rotation Compressor Three-Minute *Automatic Delay Protection of the compressor *At will Humidity and Trouble Display *Automatic Defrost * Wheels easy to move |
Product Details:
Warranty | 1 Year |
Color | White |
Frequency Hertz | 50Hz |
Voltage | 220-240V |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ADVANCE |
Dehumidifying Capacity | 60 L/D |
Model Name/Number | AMDH600 |
Usage/Application | Industry |
Voltage | 220 V |
Color | White |
Power | 2 HP |
Model | AMDH600 |
Dehumidification capacity (Ltrs / Day) | 60 L/D (at 30°C,80%RH) |
Dehumidifying capacity (kg/hr) | 2.9 |
Air Flow (m3hr) | 900 |
Humidity Setting | RH 30-95% |
Working Temp. | 5-38 Deg.C |
Power Supply (single phase) | 220-240 VAC/50 Hz |
Power consumption | 1100 W |
Compressor type | ASG 108 CV |
Noise Level | 50 dB |
Refrigerant | R 407C/R 410 A CFC Free |
Capacity of water tank/ Drain Pipe | 7 L |
Net Weight (apprx.) | 30 Kgs |
Gross Weight (apprx.) | 32 kgs |
Product Dimensions | 330 x 485 x 665mm |
(L x W x H) (apprx.) | (13”x19”x26”) |
Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
Features | *Pre-filter removes dust and eliminates larger floating pollutant particles *Optional permanent drainage directly connected from water reservoir *Built in temperature sensor *Auto Defrost Humidity setting. *Working range: 5???to 38??? |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industry |
Brand | ADVANCE |
Frequency | 50 Hz |
Body Material | Stainless Steel |
Working Temperature | 5-38 C |
We are the prominent manufacturers and suppliers of a wide range of Dehumidifiers to our clients. These are contrived using superior quality materials that are procured from reputed and certified vendors of the industry. Our ranges of products are available in various specifications and can be properly customized as per the specifications provided by the clients. We offered range of products are widely used in various used for controlling humidity in covered areas.
Details :
Capacities : -
(In Litres/Day) 10, 12, 20, 30, 60, 70 , 90, 138, 480, 192 L/D
(In CFM) 100 TO 5000 CFM
Humidity Control : From 100% RH to 2% RH
Base : Refrigeration, Absorbent
Mounting type : Portable Window and Table mounting
Our Dehumidifiers Consists Of
Defrost Indicator
Humidity Level Control
Water Tank Full Indicator
Energy Saving Compressor
Easy-Glide Bottom Caster
LCD Display Screen
Water Reservoir Processed by "Anti-Bacteria" Formula
Pre Filter for removing Dust, larger floating pollutant particles
Auto Display for Room Temperature and Humidity
Optional Permanent Drain Facility
Specialty Of Our Room Dehumidifiers
CFC Free
Portable design
Low maintenance cost
Continuous Drain Option
Environment friendly
Low noise
Applications
Industrial and Commercial
Packaging and manufacturing areas
Storage and processing rooms for foods, drugs, sugar & fertilizers
Electronic
Libraries and Book Stores
Diamond cutting rooms
Hospitals and Nursing Home
Film editing rooms
Rooms with Laser Machines
Pharmaceuticals
Chemicals
Hotels, Health Clubs & Spas
Storage of Defence Equipment,
Rooms with Control Panels, Music Recording Systems
Ware Houses
Art Galleries
Offices and Buildings
Institution and Laboratories
Computer and Server rooms
Museums and Archives
Domestic
Product Details:
Brand | Advance International |
Usage/Application | Industry |
Body Material | Stainless Steel |
Size/Dimension | Standard |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Residential |
Voltage | 220V |
Usage | Industrial Use, Residential Use, Office Use |
Brand | Advance |
Air Flow | 5600 |
Capacity (In Tons) | 500 Ltr |
Product Details:
Minimum Order Quantity | 1 Piece |
Dehumidifying Capacity | 140 L/D |
Model Name/Number | AMDH1400 |
Usage/Application | Industry |
Usage | Industrial Use |
Brand | Advance |
Air Flow | 1500 |
Model | AMDH1400 |
Dehumidification capacity (Ltrs / Day) | 140 L/D (at 30°C,80%RH) |
Dehumidifying capacity (kg/hr) | 5.85 |
Air Flow (m3hr) | 1500 |
Humidity Setting | RH 30-95% |
Working Temp. | 5-38 Deg.C |
Power Supply (single phase) | 220-240 VAC/50 Hz |
Power consumption | 2000 W |
Compressor type | Rotary/Hitachi |
Noise Level | 52 dB |
Refrigerant | R 407C/R 410 A CFC Free |
Capacity of water tank/ Drain Pipe | Drain pipe |
Net Weight (apprx.) | 49 Kgs |
Gross Weight (apprx.) | 56 kgs |
Product Dimensions | 480 x 420 x 1150mm |
(L x W x H) (apprx.) | (19”x16.5”x41”) |
Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
Features | Remove water Remove water 140 liter per day * Large-scale humidity to remove moisture thoroughly * Long Life Special Purpose Fan Motor, High Efficient, Power saving. * External water pipe can be used to drain the water continuously. * Multidirectional wheels make the machine easy to move * Suitable for large places *Automatic Defrost *Humidity Set At Will Humidity and Trouble *Rotation Compressor Three- Minute *Automatic Delay Protection of the compressor *At will Humidity and Trouble Display *Automatic Defrost * Wheels easy to move |
Product Details:
Usage/Application | Industry |
Voltage | 220 V |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ADVANCE |
Dehumidifying Capacity | 60 L/D |
Model Name/Number | AMDH600 |
Voltage | 850 |
Body Material | Stainless Steel |
Dehumidifying Capacity ( Litre/Day) | 2.5 |
Water Tank Capacity | 60 Ltr |
Color | White |
Air Flow | 630 |
Dehumidifier, industrial Dehumidifier, Room Dehumidifier from Delhi, India, We are manufacturing and supplying Dehumidifier, industrial Dehumidifier, Room Dehumidifier to various cities like Mumbai, Visakhapatnam, Nashik, Allahabad, Gwalior, Karnal, Guwahati, Gorakhpur, Pune, Kanpur, Gurgaon, Jamshedpur, Etc.
Model | AMDH600 |
Dehumidification capacity (Ltrs / Day) | 60 L/D (at 30°C,80%RH) |
Dehumidifying capacity (kg/hr) | 2.5 |
Air Flow (m3hr) | 630 |
Humidity Setting | RH 30-95% |
Working Temp. | 5-38 Deg.C |
Power Supply (single phase) | 220-240 VAC/50 Hz |
Power consumption | 850 W |
Compressor type | Rotary/Hitachi |
Noise Level | 49 dB |
Refrigerant | R 407C/R 410 A CFC Free |
Capacity of water tank/ Drain Pipe | 7 L |
Net Weight (apprx.) | 30 Kgs |
Gross Weight (apprx.) | 32 kgs |
Product Dimensions | 330 x 485 x 665mm |
(L x W x H) (apprx.) | (13” x 19” x 26”) |
Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
Features | *Remove water 60 liters per 24 hours period *Automatic humidity control, *Adjustable.RH35-95% *Display humidity trouble. *Two kinds of wind speed: *high speed-humidity *quickly, low speed-humidity soundlessly. *Auto shut off when tank is full. *Washable, activated carbon filter *Humidity Set at will, humidity control *Micro-computer Control system *It can be set to be off from 1hour to 24 hours. *3 minutes delayed for protecting the compressor. *The transducer can examine itself. *Microcomputer automatic defrost system, suitable for low temperature ambience. *The unit is more reliable |