Product Details:
Brand | Advance International |
Usage/Application | Industry |
Body Material | Stainless Steel |
Size/Dimension | Standard |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Country of Origin | Made in India |
Voltage | 220 VAC+/- 10% |
Ultrasonic Frequency | 1.7 MHz |
Display Type | Digital |
Phase | Single Phase |
Model | AMDH900 |
Dehumidification capacity (Ltrs / Day) | 90 L/D (at 30°C,80%RH) |
Dehumidifying capacity (kg/hr) | 3.75 |
Air Flow (m3hr) | 1100 |
Humidity Setting | RH 30-95% |
Working Temp. | 5-38 Deg.C |
Power Supply (single phase) | 220-240 VAC/50 Hz |
Power consumption | 1500 W |
Compressor type | Rotary/Hitachi |
Noise Level | 50 dB |
Refrigerant | R 407C/R 410 A CFC Free |
Capacity of water tank/ Drain Pipe | Drain pipe |
Net Weight (apprx.) | 46 Kgs |
Gross Weight (apprx.) | 52.5 kgs |
Product Dimensions | 470 x 400 x 900mm |
(L x W x H) (apprx.) | (18.5”x15.5”x35”) |
Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
Features | Remove water Remove water 140 liter per day * Large-scale humidity to remove moisture thoroughly * Long Life Special Purpose Fan Motor, High Efficient, Power saving. * External water pipe can be used to drain the water continuously. * Multidirectional wheels make the machine easy to move * Suitable for large places *Automatic Defrost *Humidity Set At Will Humidity and Trouble *Rotation Compressor Three-Minute *Automatic Delay Protection of the compressor *At will Humidity and Trouble Display *Automatic Defrost * Wheels easy to move |
Product Details:
Body Material | Stainless Steel |
Water Tank Capacity | 60 Ltr |
Dehumidifying Capacity ( Litre/Day) | 2.5 |
Air Flow | 630 |
Color | White |
Model | AMDH600 |
Dehumidification capacity (Ltrs / Day) | 60 L/D (at 30°C,80%RH) |
Dehumidifying capacity (kg/hr) | 2.5 |
Air Flow (m3hr) | 630 |
Humidity Setting | RH 30-95% |
Working Temp. | 5-38 Deg.C |
Power Supply (single phase) | 220-240 VAC/50 Hz |
Power consumption | 850 W |
Compressor type | Rotary/Hitachi |
Noise Level | 49 dB |
Refrigerant | R 407C/R 410 A CFC Free |
Capacity of water tank/ Drain Pipe | 7 L |
Net Weight (apprx.) | 30 Kgs |
Gross Weight (apprx.) | 32 kgs |
Product Dimensions | 330 x 485 x 665mm |
(L x W x H) (apprx.) | (13” x 19” x 26”) |
Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
Features | *Remove water 60 liters per 24 hours period *Automatic humidity control, *Adjustable.RH35-95% *Display humidity trouble. *Two kinds of wind speed: *high speed-humidity *quickly, low speed-humidity soundlessly. *Auto shut off when tank is full. *Washable, activated carbon filter *Humidity Set at will, humidity control *Micro-computer Control system *It can be set to be off from 1hour to 24 hours. *3 minutes delayed for protecting the compressor. *The transducer can examine itself. *Microcomputer automatic defrost system, suitable for low temperature ambience. *The unit is more reliable |
Product Details:
Usage/Application | Residential |
Voltage | 220V |
Usage | Industrial Use, Residential Use, Office Use |
Brand | Advance |
Air Flow | 5600 |
Capacity (In Tons) | 500 Ltr |
Product Details:
Warranty | 1 Year |
Color | White |
Frequency Hertz | 50Hz |
Voltage | 220-240V |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage | Residential Use, Office Use, Industrial Use |
Brand | Advance |
Air Flow | 1500 |
Model | AMDH1400 |
Dehumidification capacity (Ltrs / Day) | 140 L/D (at 30°C,80%RH) |
Dehumidifying capacity (kg/hr) | 5.85 |
Air Flow (m3hr) | 1500 |
Humidity Setting | RH 30-95% |
Working Temp. | 5-38 Deg.C |
Power Supply (single phase) | 220-240 VAC/50 Hz |
Power consumption | 2000 W |
Compressor type | Rotary/Hitachi |
Noise Level | 52 dB |
Refrigerant | R 407C/R 410 A CFC Free |
Capacity of water tank/ Drain Pipe | Drain pipe |
Net Weight (apprx.) | 49 Kgs |
Gross Weight (apprx.) | 56 kgs |
Product Dimensions | 480 x 420 x 1150mm |
(L x W x H) (apprx.) | (19”x16.5”x41”) |
Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
Features | Remove water Remove water 140 liter per day * Large-scale humidity to remove moisture thoroughly * Long Life Special Purpose Fan Motor, High Efficient, Power saving. * External water pipe can be used to drain the water continuously. * Multidirectional wheels make the machine easy to move * Suitable for large places *Automatic Defrost *Humidity Set At Will Humidity and Trouble *Rotation Compressor Three- Minute *Automatic Delay Protection of the compressor *At will Humidity and Trouble Display *Automatic Defrost * Wheels easy to move |
4.0/5
Rated by 23 Users