₹ 80 / Kg Get Latest Price
| Color | Blue |
| Bead size | 3mm |
| Material | Silica Gel |
| Particle Size (in MM) | 3 mm |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 25Kg Bag |
| Grade | High |
| Purity | 99% |
| Brand | Advance |
| Chemical Formula | SiO2 |
| Country of Origin | Made in India |
| ASSAY (as SiO2) | 97 99 % |
| Friability | 99.5 |
| Colo2 | Orange |
| Color1 | Blue |
| Bulk Density | 0.600 - 0.700 gm/cc |
| Use | Moisture Absorber |
| Adsorption Capacity at 100 % humidity | 30 40 % |
| Power | Electric |
| Form | Crystals |
| Physical State | Granules |
Minimum order quantity: 1 Kg
₹ 210 / Kg Get Latest Price
| Form | Crystals |
| Bead size | 3mm |
| Brand | Advance |
| Packaging Size | 25 Kg |
| Purity | 99% |
| Grade | Industrial |
| Packaging Type | Bag |
Minimum order quantity: 25 Kg
Silica Gel White (Non Indicating Type Silica Gel):
In Silica Gel White all the particles of Silica Gel are not impregnated with any Kind of indicating agent. When free from moisture the particles are transparent white.
As they are put to use, the particles take up moisture, Silica Gel gradually turns little milk or hazy in whiteness, these Silica gel always has higher capacity for Moisture uptake than any indicator type Silica Gel. These can be regenerated in dryers or inside dehumidifiers.
** Prices will vary according to product specifications.
₹ 115 / Kg Get Latest Price
| Brand | Advance international |
| Usage/Application | Industrial |
| Power | Electric |
| Color | Blue |
Minimum order quantity: 25 Kg
Mrs Vijaya Roy (Marketing Coordinator)
Advance International
A-501, Hemkunth Chamber, 89, Nehru Place
New Delhi - 110019, Delhi, India