We provide an unmatched range of Dehumidifiers, with a wide range to our esteemed clients at a comprehensive price range. These are specially designed and made under the leadership of our expert professions that are made to meet the demands of our esteemed clients. Our ranges of product are contrived using best quality materials. These are extensively used in industrial areas where manufacturing, processing, packaging, and storage is done.
₹ 24000 / Piece Get Latest Price
| Material | Mild Steel |
| Model Type | AIHUG015Z |
| Usage/Application | Industrial Use |
| Dimensions (W x D x H) | 260*560*360 mm |
| Humidification Capacity | 1.8Kg/h |
| Country of Origin | Made in India |
| Water Pressure | 5PSG |
| Operating Load | 160W |
| Power Supply | 220VAC/50HZ |
Minimum order quantity: 1 Piece
Model | AIHUG015Z |
Humidification Capacity | 1.8Kg/h |
Voltage/Cycle | 220VAC/50HZ |
Work Temperature | 5-40??? |
Volume of water tank | 9 L |
Power Input (w) | 160W |
Humidity control | 10% - 95% |
Control precision | ±3%RH |
Mist outlet | 11mm (one PVC pipe outlet) |
Control mode | Automatically control, humidity display |
Way of water- | In automatic |
Air Volume | 350m2/h |
Control | Humidity/time |
Water Quality Required | Pure RO water |
Cleaning Frequency | Once in a week |
Dimensions (mm) | 220*500*225MM |
N.W | 15kg |
₹ 18500 / Piece Get Latest Price
| Humidification Capacity | 5 LPH |
| Usage/Application | Residential Use, Office Use, Industrial Use |
| Country of Origin | Made in India |
| Brand | Advance International |
| Model Name/Number | Advance Ultrasonic Industrial Humidifier |
₹ 22000 / Piece Get Latest Price
| Usage | for Industrial |
| Voltage | 230 V |
| Coverage Area | 300 Sq.ft |
| Color | White |
| Product Type | Dehumidifier ADPC 300A |
| Surface | Plain |
| Frequency | 50 Hz |
₹ 60000 / Piece Get Latest Price
| Airflow Capacity | 2000 CMH |
| Voltage | 230 V |
| Color | White |
| Product Type | Dehumidifier AMDH 1400 |
| Surface | Plain |
| Frequency | 50 Hz |
|
Model |
AMDH 1400A |
|
Dehumidifying Condensate Capacity |
150 Litres / Day |
|
Air Flow |
1750 M3/Hr. |
|
Humidity Setting (Adjustable) |
Min. - RH 30 %, Max.- RH 95 % |
|
Working Temp. |
Min. – 5 Deg. C, Max. – 38 Deg. C |
|
Blower |
Centrifugal Type High Efficiency |
|
Blower Speed |
High Speed |
|
Power Supply (single phase) |
220-240 VAC/50 Hz |
|
Power consumption |
1700 Watt |
|
Compressor type |
Rotary |
|
Refrigerant |
R 407 C / R 410 A CFC Free |
|
Compressor Start time |
3 minutes |
|
Noise Level |
<52 dB |
|
Filters |
G2 Grade, Washable/Cleanable by water & air |
|
Drain System |
Continue through Drain Pipe |
|
Automatic Defrost |
Provided |
|
LCD Display of Dehumidifier |
Present Humidity |
|
Condenser (Tubes & Fins) |
Tube-Copper & Fins – Aluminium |
|
Body |
MS Powder Coated |
|
Quality/Safety Approval |
ISO/GS/CE/ROHS/EMC |
₹ 21000 / Piece Get Latest Price
| Dehumidifying Capacity | 20 L/D |
| Model Name/Number | A3DF200C |
| Voltage | 220 V |
| Usage/Application | Industry |
| Color | White |
| Brand | ADVANCE |
| Usage | Industrial Use |
Model |
A3DF200 |
| Dehumidification capacity (Ltrs / Day) | 20 L/D (at 30°C,80%RH) |
| Dehumidifying capacity (kg/hr) | 0.8 |
| Air Flow (m3hr) | 230 |
| Humidity Setting | 40-80% |
| Working Temp. | 5-35 Deg.C |
| Power Supply (single phase) | 220-240 VAC/50 Hz |
| Power consumption | 380 W |
| Compressor type | Rotary QX36H |
| Noise Level | 48 dB |
| Refrigerant | R 134a CFC Free |
| Capacity of water tank | 4.1 L |
| Net Weight (apprx.) | 15.1 Kgs |
| Gross Weight (apprx.) | 16.4 kgs |
| Product Dimensions | 448 x 237 x 570mm |
| (L x W x H) (apprx.) | (17.65”x9.30”x22.45”) |
| Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
| Features | • Supreme 3 in1 Apart from dehumidification it has • Ionizer Air Filter for Healthier Atmosphere • Air Cooler for Coolness & Freshness • LCD Display of Humidity & Room Temperature • Auto Defrosting • Auto Shut Off when Tank is Full • Continuous Drain Option • Very Low Power Consumption • Anti Bacterial Container • Environment Friendly CFC Free • Easy Mobility • Built in humidity / temperature sensor • Permanent drainage • Auto louver setting |
₹ 21000 / Piece Get Latest Price
| Dehumidifying Capacity | 20 L/D |
| Model Name/Number | A3DF200C |
| Usage/Application | Industry |
| Usage | Industrial Use, Residential Use, Office Use |
| Brand | Advance International |
Industrial Marine Dehumidifier
A3DF200 is a brand new concept appliance, besides stability dehumidification, it also adopts advanced electronic mechanical technology to achieve convenient additional function: Cooling & Ionizing effects. So all in one easy to use stylish unit. So this product is very special as it has following functions (3 in 1).
Dehumidifier: It removes the excess moisture from the air and reduce the relative Humidity
Air Cooler: It provide powerful cooling so feel the coolness & freshness
Air Filter (Ionizer Type): It is an Ionic Air Cleaner. It has positively or negatively charged gas that particulate matter sticks to. So prevent man & machine from Airborne particles
Prevent man & machine from dust, prevent oxidation, Activate body cell, Promote blood circulation, adopt our body to low alkaline and hence improve our body immune system, reduces asthma and allergy symptoms reduce bacteria in the air, reduce air borne dust particles, provide a more restful sleep.
Pre-Filter Humidity Sensor Humidity Setting Time Setting Auto Defrost Auto Louver
Product Specification:-
Power source Single phase 220~240Vac / 50Hz
Dehumidification capacity (Liters / Day) 20L / D (30 80%RH)
Dehumidification power consumption 380 W
Compressor type Rotary
Cooling power 2,200 BTU/h
Cooling power consumption 340 W
Refrigerant R-134a CFC Free
Capacity of water tank 4.1 Liter
Weight 15.1kg
Package Dimensions (w x d x h) 505 x 284 x 618 mm
Product Dimensions (w x d x h) 448 x 237 x 570 mm
Air circulation Cool :140 CBM/hour, Dry : 230 CBM/hour
Product Features:-
• Ionizer Air Filter for Healthier atmosphere.
• LCD Display of Humidity & Room Temperature
• Anti – Bacterial Container
• Timer : 1H – 2H – 4H – 8H
• Humidity Setting 40% ~ 80%
• Dehumidification : 20lit/day *
• Energy Savings Rotary Compressor
• Auto Shut off when tank is Full
• Continuous Drain Option
• Auto Defrosting
• Removable Water Container
• Washable Pre Filter
• Low Power Consumption
• Low Noise Level
• Low maintenance cost
• Environment Friendly – CFC Free
• Safety & International Standards :- GS/EMC/CE/Rohs/ISO
• Warrantee 1 Year.
• Removable easy to clean filter
• Easier mobility with convenient wheel.
• Auto louver setting at 80 degree sweeping.
For further details or requirements, Please send your valuable Enquiries :-
--
Our Contact Details
An ISO 9001-2008 certified co.
Advance International
** Prices will vary according to product specifications.
₹ 32000 / Piece Get Latest Price
| Airflow Capacity | 700 CMH |
| Type | Single Skin |
| Voltage | 220v, 800W |
| Installation Type | Floor Mounted |
| Brand | ADVANCE |
| Usage/Application | Industrial |
| Application | Dehumidifier Air Handling Unit |
Minimum order quantity: 1 Piece
| Dehumidification Capacity (Ltrs/day) | 250 L/D(AT 30*C, 80% RH) |
| Dehumidification Capacity (Kg/Hr) | 9.2 |
| Air Flow(m3hr) | 2800 |
| Humidity Setting | RH 30-95 % |
| Working Temprature | 5-38 Deg.C |
| Power Supply(Single Phase) | 380 VAC/50 Hz |
| Power Consumption | 4900 W |
| Compressor Type | Rotary/Hitachi |
| Noise Level | Below 60 db |
| Refrigerant | R 407 C/R A CFC Free |
| Net Weight(Apprx.) | 160 KGS |
| Gross Weight (Apprx.) | 170 KGS |
| Product Dimensions | 31*18.5*68 |
| Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
| Features | Pipe Line dehumidifier in the convemtional basis to increase related configurations . >>Adjustment and increase rhe amount of wind pressure air inlet and outlet use the flange and fan duct connection through the pipeline at site draw out the indoor moisture air for treatment, treated and resent dry air back to the room to achieve the purpose of dehumidification by the circle. >>Remove water 250 L per day >>LED Display failure Code >>Three minute Automatic Delay >>Protection of the compressor >>Large air circulation with external rotor fan |
₹ 20000 / Piece Get Latest Price
| Airflow Capacity | 1000 CMH |
| Usage | Office Use, Industrial Use, Residential Use |
| Usage/Application | Industrial Use |
| Color | White |
| Capacity (In Tons) | 140 L/D |
| Brand | ADVANCE |
Minimum order quantity: 1 Piece
| Dehumidification Capacity (Ltrs/day) | 140 L/D(AT 30*C, 80% RH) |
| Dehumidification Capacity (Kg/Hr) | 5.85 |
| Air Flow(m3hr) | 1500 |
| Humidity Setting | RH 30-95 % |
| Working Temprature | 5-38 Deg.C |
| Power Supply(Single Phase) | 220-240 VAC/50 Hz |
| Power Consumption | 2000 W |
| Compressor Type | Rotary/Hitachi |
| Noise Level | 52 dB |
| Refrigerant | R 407 C/R 410 A CFC Free |
| Net Weight(Apprx.) | 49 Kgs |
| Gross Weight (Apprx.) | 53.5 Kgs |
| Product Dimensions | 480*420*1150 mm |
| (L*W*H) | (19*16.5*41) |
| Quality/Safety Approval | ISO/GS/CE |
₹ 10000 / Piece Get Latest Price
| Usage | Office Use, Residential Use, Industrial Use |
| Brand | ADVANCE |
| Usage/Application | Industry |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Dehumidifying Capacity | 20 L/D |
| Warranty | 1 Year |
| Color | White |
| Model Name/Number | A3DF200C |
| Brand | Advance International |
| Usage/Application | Industrial Use |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 12900 / Piece Get Latest Price
| Dehumidifying Capacity | 12 L/D (at 30Degree C,80%RH |
| Brand | ADVANCE |
| Model Name/Number | ADPH120C |
| Capacity | 12 L/D |
| Temperature Range | 5-38 Deg.C |
| Application | To decrease humidity |
| Color | White |
| Type | Dehumidification |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are the manufacture and supplier of Dehumidifier, Industrial Dehumidifier and Portable Dehumidifier from Delhi, India. We are supplying and manufacturing Room Dehumidifier, Portable Dehumidifier to various cities like Delhi, Bhopal, Chennai, Surat, Ranchi, Faridabad, Greater Noida, Ghaziabad, Meerut , Pune, Mumbai, Sonipat, Jaipur, Noida, Panipat, Sahibad and Rohtak Etc.
₹ 12900 / Piece Get Latest Price
| Warranty | 1 Year |
| Brand | ADVANCE |
| Color | White |
| Usage | Industrial Use, Residential Use, Office Use |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model | AMDF100 |
| Dehumidification capacity (Ltrs / Day) | 10 L/D (at 30°C,80%RH) |
| Dehumidifying capacity (kg/hr) | 0.42 |
| Air Flow (m3hr) | 88 |
| Humidity Setting | 20-80% |
| Working Temp. | 5-35 Deg.C |
| Power Supply (single phase) | 220-240 VAC/50 Hz |
| Power consumption | 220 W |
| Compressor type | Rotary QX36H |
| Noise Level | 46 dB |
| Refrigerant | R 134a CFC Free |
| Capacity of water tank | 2.0 L |
| Net Weight (apprx.) | 8.85 Kgs |
| Gross Weight (apprx.) | 9.7 kgs |
| Product Dimensions | 296 x 186 x 510mm |
| (L x W x H) (apprx.) | (11.65”x 7.30”x20.05”) |
| Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
| Features | • Auto Defrosting • Auto Shut Off when Tank is Full • Continuous Drain Option • Very Low Power Consumption • Anti Bacterial Container • Environment Friendly CFC Free • Easy Mobility • Humidity Setting 20% - 80% |
₹ 19500 / Piece Get Latest Price
| Brand | ADVANCE |
| Capacity | 30 L/D |
| Country of Origin | Made in India |
| Power Consumption | 280W |
| Compressor Type | Reciprocating |
| Refrigerant | R134a |
| Water Tank Capacity | 6 L |
| Net Weight | 12 kgs |
| Item (W X D X H) mm (W X D X H) inch | 355 x 220 x 560 mm 14" x 9" x 22" |
| Box (W X D X H) mm (W X D X H) inch | 416 x 285 x 640 mm 16.4"x 1 1.2"x 25.2" |
Minimum order quantity: 1 Piece
₹ 12600 / Piece Get Latest Price
| Brand | ADVANCE |
| Warranty | 1 Year |
| Color | White |
| Frequency Hertz | 50Hz |
| Voltage | 220-240V |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14900 / Piece Get Latest Price
| Brand | ADVANCE |
| Dehumidifying Capacity | 12 L/D |
| Model Name/Number | ADPH120C |
| Voltage | 215 |
| Air Flow | 150 |
| Color | White |
| Country of Origin | Made in India |
| Capacity | 12 Ltrs/Day |
| Air Flow(m3/hour) | 150 |
| Power consumption | 215w |
| Compressor Type | Reciprocating |
| Noise Level dB(A) | <_36 |
| Water Tank Capacity | 3L |
| Net Weight | 10.5 Kg |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Voltage | 220 V |
| Usage/Application | Industry |
| Color | White |
| Brand | ADVANCE |
| Application | Dehumidifiers |
| Model Name/Number | ADPC300A |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Dehumidification Capacity (Ltrs/day) | 30 L/D(AT 30*C, 80% RH) |
| Dehumidification Capacity (Kg/Hr) | 1.25 |
| Air Flow(m3hr) | 290 |
| Humidity Setting | 40-80 % |
| Working Temprature | 5-35 Deg.C |
| Power Supply(Single Phase) | 220-240 VAC/50 Hz |
| Power Consumption | 330 W |
| Compressor Type | Rotary |
| Noise Level | 42 dB |
| Refrigerant | R 134 A CFC Free |
| Capacity of Water Tank/Drain Pipe | 3 L |
| Net Weight(Apprx.) | 13 Kgs |
| Gross Weight (Apprx.) | 15 Kgs |
| Product Dimensions | 21*9*12.2 |
| Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
| Features | The machines are with top air outlet so as suit to dehumity and drying,theyare made of toughened plastic, have delicate appearance, stainless,save electricity, low running noise and auto humidity control, the compressor has automatic protect circuit,high effeciency, indicator and auto stop when full |
₹ 21000 / Piece Get Latest Price
| Brand | ADVANCE |
| Dehumidifying Capacity | 20 L/D |
| Model Name/Number | A3DF200C |
| Color | White |
| Country of Origin | Made in India |
| Air Flow (m 3 /hr) | 220 |
| Power Consumption | 350W |
| Compressor Type | Reciprocating |
| Refrigerant | R134a |
| Water Tank Capacity | 5 L |
| Net Weight | 14.5 Kgs |
| Gross Weight | 16Kgs |
Minimum order quantity: 1 Piece
₹ 12900 / Piece Get Latest Price
| Brand | ADVANCE |
| Capacity | 12 L/D |
| Model Name/Number | ADPH 120C |
| Capacity(Litre) | 12 L/D |
| Power | 220watt |
| Coverage Area | 90-150sq mete |
| Dehumidifying capacity | 0.42 |
| Tank | 2 lt |
Minimum order quantity: 1 Piece
₹ 12900 / Piece Get Latest Price
| Usage/Application | Residential Use |
| Model Name/Number | ADPH 120C |
| Warranty | 1 Year |
| Capacity | 12 l/d |
| Usage | Industrial Use, Residential Use, Office Use |
| Brand | ADVANCE |
₹ 16750 / Piece Get Latest Price
| Brand | ADVANCE |
| Dehumidifying Capacity | 12 L/D (at 30Degree C,80%RH) |
| Capacity | 12 L/D |
| Model Name/Number | ADPH120C |
| Dimensions | 280 x 170 x 485mm |
| Weight | 10.5 kg |
| Model | ADPH120C |
| Dehumidification capacity (Ltrs / Day) | 12 L/D (at 30Degree C,80%RH) |
| Capacity of water tank | 3.0 L |
| Refrigerant | R-134a CFC Free |
| Noise Level | 46 dB |
| Compressor type | Rotary |
| Working Temp. | 5-35 Deg.C |
| Power Supply (single phase) | 220-240 VAC/50 Hz |
₹ 115000 / Piece Get Latest Price
| Dehumidifying Capacity ( Litre/Day) | 500 |
| Usage/Application | Industry |
| Color | White |
| Brand | ADVANCE |
| Material | MS / SS |
| I Deal In | New Only |
| Air Flow | 6000 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model | AMDH 5000 |
| Dehumidification capacity (Ltrs / Day) | 500 L/D (at 30°C,80%RH) |
| Dehumidifying capacity (kg/hr) | 20.83 |
| Air Flow (m3hr) | 5600 |
| Humidity Setting | RH 30-95% |
| Working Temp. | 5-38 Deg.C |
| Power Supply (single phase) | 380 VAC-50 Hz |
| Power consumption | 10000 W |
| Compressor type | Rotary/Sanyo |
| Noise Level | 72 dB |
| Refrigerant | R 407C/R 410 A CFC Free |
| Capacity of water tank/ Drain Pipe | Drain pipe |
| Net Weight (apprx.) | 300 Kgs |
| Gross Weight (apprx.) | 325 kgs |
| Product Dimensions | 1200 x 450 x 1750mm |
| (L x W x H) (apprx.) | (47”x18”x69”) |
| Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
| Features | *Micro Computer Controlled Display *Failure Code Display *Humidity Setting *Three –Minute Automatic Delay Protection of the Compressor *LED Display Failure Code Display *LED Display Failure Code Display , Advance Commercial dehumidifier adopts refrigeration principle to dehumidify air; International brand compressor with high energy-efficient, Large air circulation with external rotor fan; Great structure, strong dehumidify ability, automatic control and convenient operation Suitable for large places, such as factory, warehouse etc. |
₹ 90000 / Piece Get Latest Price
| Dehumidifying Capacity | 9.2, 9.2 |
| Usage/Application | Industry |
| Air Flow | 2450 |
| Water Tank Capacity | 220 |
| Color | White |
| Model | AMDH 2200 |
| Dehumidification capacity (Ltrs / Day) | 220 L/D (at 30°C,80%RH) |
| Dehumidifying capacity (kg/hr) | 9.2 |
| Air Flow (m3hr) | 2450 |
| Humidity Setting | RH 30-95% |
| Working Temp. | 5-38 Deg.C |
| Power Supply (single phase) | 380 VAC-50 Hz |
| Power consumption | 4120 W |
| Compressor type | Rotary/Sanyo |
| Noise Level | 58 dB |
| Refrigerant | R 407C/R 410 A CFC Free |
| Capacity of water tank/ Drain Pipe | Drain pipe |
| Net Weight (apprx.) | 150 Kgs |
| Gross Weight (apprx.) | 160 kgs |
| Product Dimensions | 790 x 470 x 1720mm |
| (L x W x H) (apprx.) | (31”x18.5”x68”) |
| Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
| Features | *Micro Computer Controlled Display *Failure Code Display *Humidity Setting *Three –Minute Automatic Delay Protection of the Compressor *LED Display Failure Code Display *LED Display Failure Code Display , Advance Commercial dehumidifier adopts refrigeration principle to dehumidify air; International brand compressor with high energy-efficient, Large air circulation with external rotor fan; Great structure, strong dehumidify ability, automatic control and convenient operation Suitable for large places, such as factory, warehouse etc. |
₹ 12900 / Piece Get Latest Price
| Brand | ADVANCE |
| Dehumidifying Capacity | 12 L/D |
| Model Name/Number | ADPH120B |
| Usage/Application | Industry |
| Body Material | Plastic |
| I Deal In | New Only |
| Phase | 3 phase |
| Pressure | 110 mm wc |
₹ 12900 / Piece Get Latest Price
| Warranty | 1 Year |
| Brand | Advance |
| Capacity | 12 L/D |
| Color | White |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Airflow Capacity | 10000 CMH |
| Display | Touch Panel / Screen |
| Usage | Industrial Use |
| Brand | ADVANCE |
| Country of Origin | Made in India |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
Advance International Group's Moisture Controllers offer proper moisture control, thereby preventing the formation of rust, lumps in products and the growth of bacteria, moulds, and so on. Apart from keeping the quality intact, these Moisture Controllers are also suitable for maintaining health, while being extremely useful for maintaining the functionality of Electrical and Electronic equipment.
Details
Humidity Control : From 100% RH to 30% RH
Base : Refrigeration/Desiccant
Type : Portable
Specialty Of Our Moisture Controllers
CFC Free
Portable design
Low maintenance cost
Continuous Drain Option
Environment friendly
Low noise
Applications
Industrial and Commercial
Packaging and manufacturing areas
Storage and processing rooms for foods, drugs, sugar & fertilizers
Electronic
Libraries and Book Stores
Diamond cutting rooms
Hospitals and Nursing Home
Film editing rooms
Rooms with Laser Machines
Domestic
Furniture
Furnishings
Walls
Electronic & Digital Equipments like LCD / LED, Plasma TVs
Music Systems, DVD Players
Paintings & Photography
Musical Instruments
Mrs Vijaya Roy (Marketing Coordinator)
Advance International
A-501, Hemkunth Chamber, 89, Nehru Place
New Delhi - 110019, Delhi, India