Product Details:
Coverage Area | Air Purifier |
Usage | for Home |
Filter Type | HEPA |
Warranty | 1 Year |
Color | White |
Adjustable Air Speed | Yes |
Auto Mode | Yes |
Country of Origin | Made in India |
Product Details:
Dehumidifying Capacity ( Litre/Day) | 60 Kg/Hr |
Usage/Application | Industry |
Body Material | Stainless Steel |
Air Flow | 16800 |
Water Tank Capacity | 1500 Ltr |
Color | White |
Model | AMDH 7500 |
Dehumidification capacity (Ltrs / Day) | 750 L/D (at 30°C,80%RH) |
Dehumidifying capacity (kg/hr) | 31.25 |
Air Flow (m3hr) | 8000 |
Humidity Setting | RH 30-95% |
Working Temp. | 5-38 Deg.C |
Power Supply (single phase) | 380 VAC-50 Hz |
Power consumption | 15000 W |
Compressor type | Rotary/Sanyo |
Noise Level | 72 dB |
Refrigerant | R 407C/R 410 A CFC Free |
Capacity of water tank/ Drain Pipe | Drain pipe |
Net Weight (apprx.) | 400 Kgs |
Gross Weight (apprx.) | 430 kgs |
Product Dimensions | 1750 x 600 x 2000mm |
(L x W x H) (apprx.) | (68”x24”x78”) |
Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
Features | *Micro Computer Controlled Display *Failure Code Display *Humidity Setting *Three –Minute Automatic Delay Protection of the Compressor *LED Display Failure Code Display *LED Display Failure Code Display , Advance Commercial dehumidifier adopts refrigeration principle to dehumidify air; International brand compressor with high energy-efficient, Large air circulation with external rotor fan; Great structure, strong dehumidify ability, automatic control and convenient operation Suitable for large places, such as factory, warehouse etc. |
Product Details:
Dehumidifying Capacity ( Litre/Day) | 20.83 Kg/Hr |
Usage/Application | Industry |
Voltage | 220V |
Body Material | Stainless Steel |
Air Flow | 5600 |
Water Tank Capacity | 500 Ltr |
Color | White |
Model | AMDHP 2500 |
Dehumidification capacity (Ltrs / Day) | 250 L/D |
Dehumidifying capacity (kg/hr) | 9.2 |
Air Flow (m3hr) | 2800 |
Humidity Setting | RH 30-95% |
Working Temp. | 5-38 Deg.C |
Power Supply | 380 VAC-50 Hz |
Power consumption | 4900 W |
Compressor type | Rotary/Sanyo |
Noise Level | Below 60 dB |
Refrigerant | R 407C/R 410 A CFC Free |
Net Weight (apprx.) | 160 Kgs |
Gross Weight (apprx.) | 170 kgs |
(L x W x H) (apprx.) | (31”x18.5”x68”) |
Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
Features | Pipe line dehumidifier in the conventional basis*to increase related configurations |
Product Details:
Dehumidifying Capacity ( Litre/Day) | 41.60 Kg/hr |
Usage/Application | Industry |
Voltage | 220V |
Body Material | Stainless Steel |
Air Flow | 11200 |
Water Tank Capacity | 1000 Ltr |
Color | White |
Model | AMDH 10000 |
Dehumidification capacity (Ltrs / Day) | 1000 L/D (at 30°C,80%RH) |
Dehumidifying capacity (kg/hr) | 41.6 |
Air Flow (m3hr) | 11200 |
Humidity Setting | RH 30-95% |
Working Temp. | 5-38 Deg.C |
Power Supply (single phase) | 380 VAC-50 Hz |
Power consumption | 22000 W |
Compressor type | Rotary/Sanyo |
Noise Level | 72 dB |
Refrigerant | R 407C/R 410 A CFC Free |
Capacity of water tank/ Drain Pipe | Drain pipe |
Net Weight (apprx.) | 450 Kgs |
Gross Weight (apprx.) | 480 kgs |
Product Dimensions | 1850 x 650 x 2100mm |
(L x W x H) (apprx.) | (72”x25”x82”) |
Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
Features | *Micro Computer Controlled Display *Failure Code Display *Humidity Setting *Three –Minute Automatic Delay Protection of the Compressor *LED Display Failure Code Display *LED Display Failure Code Display , Advance Commercial dehumidifier adopts refrigeration principle to dehumidify air; International brand compressor with high energy-efficient, Large air circulation with external rotor fan; Great structure, strong dehumidify ability, automatic control and convenient operation Suitable for large places, such as factory, warehouse etc. |
Product Details:
Usage/Application | Industry |
Voltage | 220 V |
Material | SS |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industry |
Body Material | Plastic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Dehumidifying Capacity ( Litre/Day) | 10%RH to 90%RH |
Usage/Application | Industry |
Voltage | 220V |
Body Material | Stainless Steel |
Water Tank Capacity | 300 Ltr |
Color | White |
Model | AIDF300 |
Type | Portable duct able, desiccant units, |
Dehumidifying capacity | 10%RH to 90%RH |
CAPACITY RANGE | 100cfm to 5400.0 cfm and above 1 cft to 1000 cft and above |
Temperature | 1 Deg.C 30 Deg.C Media Temperature. |
Relative Humidity | 1% RH 99% RH |
Fresh Air | Air balancing system (100%) |
Fan Type (Blower) | Forward, Backward curved centrifugal fan |
Insulation | Truculent, puf, Nitrile rubber, thermocole, Thrmore, Glass Fibre |
Electrical | 220V-50 Hz |
World Class | Designed to meet ASHRAE, Schedule, M, WHO Gmp International Standards. |
Final Filtration | 1 micron (Provide up to 0.3 Micron Hepa Filter With 99.97 Filter |
Primary Filter | 5 micron |
Centrifugal Blower | 2000 m3hr /6000 m3hr |
Motor Capacity | HP (RPM – 1440) |
Accessories | Canvos (Flexible Duct), Damper for Belt, Handle etc. |
Centrifugal System (Moisture Separator) | Electrical Heater (Capacity 3 KW) |
Desiccant | Special Imported.(Rotor) |
Primary Filter | Air Flow – 2000 m3/hr Micron Rating - 5 |
Second Stage – Micro Filter | Filter Grade – G4 ,Filter Class – EU 4 |
Features | MOC of Filter Housing – M.S., fully welded, with puff insulated /glass insulated, leak proof joints with proper paint from outside of housing and proper channels and angles for mounting of two stage filtration and to remove filters for cleaning purpose with proper outlets with RH Digital Display and with thermostats. |